UK | USA | EUR | ITA | FRA | AUS |
---|---|---|---|---|---|
28 | 28 | 60 | - | 75 | 6 |
30 | 30 | 65 | 0 | 80 | 8 |
32 | 32 | 70 | 1 | 85 | 10 |
34 | 34 | 75 | 2 | 90 | 12 |
36 | 36 | 80 | 3 | 95 | 14 |
38 | 38 | 85 | 4 | 100 | 16 |
UK | USA | EUR | ITA | FRA | AUS |
---|---|---|---|---|---|
D | DD | D | D | D | D |
DD | DD | E | DD | E | DD |
E | DDD | F | E | F | E |
F | F | G | F | G | F |
FF | G | H | FF | H | FF |
G | H | I | I | I | G |
GG | I | J | GG | J | GG |
H | J | K | H | K | H |
HH | K | L | HH | L | HH |
J | L | M | J | M | J |
JJ | M | N | JJ | N | JJ |
UK | USA | EUR | ITA | FRA | AUS |
---|---|---|---|---|---|
8-10 (S) | S | S | S | S | 8-10 (S) |
10-12 (M) | M | M | M | M | 10-12 (M) |
12-14 (L) | L | L | L | L | 12-14 (L) |
Sign up to get the latest on sales, new releases and more …